Meetings
Meetings
Future Meeting
The 43th Annual Meeting of the Japanese Society of Psychosomatic Pediatrics
Date: September 19-21, 2025
Place: National Olympics Memorial Youth Center
Congress Chair: GO, Soken
(Tokyo Medical University)
https://43jspp.jp/ (Japanese only)
Past Meetings
| Meeting | Year | Congress Chair | Place | 
|---|---|---|---|
| 1 | 1983 | Fumito Iwanami (National Defense Medical College) | Tokyo | 
| 2 | 1984 | Shunichiro Takagi (Joetsu University of Education) | Osaka | 
| 3 | 1985 | Teruo Honda (Tokyo Medical University) | Tokyo | 
| 4 | 1986 | Gen Isshiki (Osaka City University) | Osaka | 
| 5 | 1987 | Mitsuru Osano (Keio University) | Tokyo | 
| 6 | 1988 | Kiyotake Hirayama ( University of the Ryukyus) | Okinawa | 
| 7 | 1989 | Momoji Yabuuchi (Osaka Medical Center and Research Institute for Matemal and Child Health) | Osaka | 
| 8 | 1990 | Masamichi Nagahata (Shizuoka Children’s Hospital) | Tokyo | 
| 9 | 1991 | Sakae Suzuki (Nagoya National Hospital) | Nagoya | 
| 10 | 1992 | Fumio Yamashita (Kurume University) | Fukuoka | 
| 11 | 1993 | Takashi Murayama (JR Tokyo General Hospital) | Tokyo | 
| 12 | 1994 | Takashi Nakamura (Shirayuri College) | Tokyo | 
| 13 | 1995 | Akira Yoshizumi (Niigata Prefecture Yoshida Hospital) | Niigata | 
| 14 | 1996 | Yoshio Shimizu (Hiroshima University) | Hiroshima | 
| 15 | 1997 | Toru Akasaka (National Hospital Organization Morioka Hospital) | Morioka | 
| 16 | 1998 | Toshiko Kinoshita (Kosei Hospital) | Tokyo | 
| 17 | 1999 | Tsuneo Ninomiya (School of Medical Sciences , The University of Tokushima) | Tokushima | 
| 18 | 2000 | Kazumi Tomita (Attached Children’s Psychosomatic Research Institute) | Osaka | 
| 19 | 2001 | Takeshi Kozaki (Nagoya National Hospital) | Nagoya | 
| 20 | 2002 | Tsunakiyo Kasagi (Tottori University) | Yonago | 
| 21 | 2003 | Shinya Miyamoto (University of Tsukuba) | Ibaraki | 
| 22 | 2004 | Hidetaka Tanaka (Osaka Medical College) | Osaka | 
| 23 | 2005 | Tamotsu Fujimoto (Oita Children’s Hospital) | Oita | 
| 24 | 2006 | Akinori Hoshika (Tokyo Medical University Hospital) | Tokyo | 
| 25 | 2007 | Ujiie Takeshi (Hokkaido Ujiie Clinic for Psychosomatic Children) | Hokkaido | 
| 26 | 2008 | Yoshio Oogimi (Oogimi Clinic) | Okinawa | 
| 27 | 2009 | Yuko Ishizaki (Kansai Medical University) | Tokyo | 
| 28 | 2010 | Hidetoshi Seki (Iou National Hospital) | Kanazawa | 
| 29 | 2011 | Katsumi Murakami (Sakai Hospital Kinki University Faculty of Medicine) | Osaka | 
| 30 | 2012 | Toshiyuki Iguchi (Hoshigaoka Maternity Hospital) | Nagoya | 
| 31 | 2013 | Madoka Shiota (Tottori prefectural Rehabilitation Center for children with disabilities) | Yonago | 
| 32 | 2014 | Yoshihito Takenaka (Takenaka Kids Clinic) | Osaka | 
| 33 | 2015 | Yukihiko Fujita (Department of Pediatrics, Nihon University Itabashi Hospital) | Tokyo | 
| 34 | 2016 | Kenshi Koyanagi (Nagasaki Prefectural Center of Medicine and Welfare for Children) | Nagasaki | 
| 35 | 2017 | Sohei Kajiwara (Kanazawa Disabled Children’s Hospital) | Kanazawa | 
| 36 | 2018 | Ryoichi Sakuta (Dokkyo Medical University Koshigaya Hospital Cernter for Child Development and Psychosomatic Medicine) | Saitama | 
| 37 | 2019 | Masaki Kono (Rainbow Children’s Clinic) | Hiroshima | 
| 38 | 2020 | Shinichiro Nagamitsu (Department of Pediatrics and Child Health Kurume University School of Medicine) | Fukuoka | 
| 39 | 2021 | Miyuki Ushida (National Hospital Organization Shikoku Medical Center for Children and Adults) | Kagawa | 
| 40 | 2022 | WATANABE, Yasuhiro (Akita Prefectural Center on Development and Disability) | Akita | 
| 41 | 2023 | HABUKAWA, Chizu  | Wakayama | 
| 42 | 2024 |  NAGAI, Akira  | Tokyo | 
